2008 Conference Attendees
| First Name | Last Name | Title | Company |
|---|---|---|---|
| Justine | Britland | Representatives | A.M. Best Company |
| Tina | Bukow-Truman | Senior Manager, Business Development | A.M. Best Company |
| Christine | Girandola | Representatives | A.M. Best Company |
| Susan | Thomas | Representative | A.M. Best Company |
| Magdalena | Crouse | Asst. Trade Show Coordinator | A.M.Best Company |
| Rhona | Emmerson | President | AAC Saatchi & Saatchi |
| Corinne | Frith | Senior Account Director | AAC/Saatchi Saatchi |
| Elyria | Somner | Administrator | aac/Saatchi Saatchi |
| Tse | Minors | Communications Student | ACE Bermuda |
| Vanessa | Persad-Edwards | Business Analyst | ACE Bermuda |
| Carl | Daley | President | ACE Paget Re |
| Max | Labollita | CFO | ACE Paget Re |
| Kaz | Takei | Planning Manager, Marketing Development Division | ACE Tokyo |
| Lawrence | Yumkas | CEO | ACG, LLC |
| James | Bohan | Vice President | AIG |
| Asha | Charles | Accountant | AIG |
| Rachael | Mottley | Assistant Manager | AIG |
| Adrian | Sykes | Senior Account Executive | AIG |
| Richard | Turner | Captives Manager | AIG Lexington Insurance |
| Albert | Heeg | Principal | Albert Heeg Investment Management |
| Don | Riggin | Practice Leader, Alternative Risk | Albert Risk Management Consultants |
| Lauren | Gregory | President | Allied Risk Solutions |
| Kirsten | Faria | Vice President/Healthcare Underwriting | Allied World Assurance Company, Ltd. |
| Kim | Booth | Account Executive | Altenative Group of Companies |
| Tessa | Douglas | Controller | Altenative Group of Companies |
| Lisa | Trott | Insurance Manager | Altenative Group of Companies |
| Neal | Wallace | Associate | Alvarez and Marsal |
| Cheryl | Charter | Manager of Life Operations | American Fidelity International Bermuda, Ltd. |
| Jessica | Sanders | Project Manager | American Fidelity International Bermuda, Ltd. |
| Rick | Wigmore | National Business Development Manager | American Safety Insurance Services |
| Phillip | England | Consultant | Anderson Kill & Olick, PC |
| Clive | James | Group Managing Director | Aon Global Insurance Managers |
| Steve | Drews | Associate Vice President and Lead Meteorologist | Aon Impact Forecasting LLC |
| Robert | Gabler | Director, Insurance & Risk Management | AON Insurance Management |
| Philip | Barnes | Managing Director | Aon Insurance Managers (Bermuda) Ltd |
| Kathleen | Bibbings | Executive VP | Aon Insurance Managers (Bermuda) Ltd |
| Carmen | Burgess | Treasury & Captive Administration | Aon Insurance Managers (Bermuda) Ltd |
| David | Hogg | Vice President | Aon Insurance Managers (Bermuda) Ltd |
| Susan | Lane | Vice-President, Business Development | Aon Insurance Managers (Bermuda) Ltd |
| Robert | Paton | Executive VP | Aon Insurance Managers (Bermuda) Ltd |
| Marie | Ros Perawin | Aon Insurance Managers (Bermuda) Ltd | |
| Dawn | Simons | Senior VP | Aon Insurance Managers (Bermuda) Ltd |
| Carlene | Tucker | Administration | Aon Insurance Managers (Bermuda) Ltd |
| Mr. Thomas | Alesi | Director, Financial Management | Aon Insurance Managers (Bermuda) Ltd. |
| Andreas | Bernegger | Head of Corporate Insurance Management | Aon Insurance Managers (Bermuda) Ltd. |
| Candaice | Franklin | Director of Fianance | Aon Insurance Managers (Bermuda) Ltd. |
| Monica | Maeder | Head of Finance | Aon Insurance Managers (Bermuda) Ltd. |
| Kate | Robinson | Senior Vice President | Aon Insurance Managers (Bermuda) Ltd. |
| Michael | Zuckerman | Senior Vice President, National Director | Aon Risk Services |
| Brad | Adderley | Partner | Appleby |
| Carol | Bray | Corporate Administrator | Appleby |
| Thalia | Bromby | Deputy Corporate Group Manager | Appleby |
| Janita | Burke | Partner, Appleby | Appleby |
| Michael | Burns | Partner, Appleby | Appleby |
| Francis | Chatterjee | Corporate Administrator | Appleby |
| Timothy | Farris | Global Head of Insurance | Appleby |
| Corinne | Hewson Catmur | Associate | Appleby |
| George | Jones | Associate | Appleby |
| Audrey | Mansell | Corporate Group Manager | Appleby |
| Rebecca | Moses | Associate | Appleby |
| Maria | Pacheco | Corporate Group Manager | Appleby |
| Joelina | Redden | Associate | Appleby |
| Valerie | Richmond | Corporate Administrator | Appleby |
| Paul | Steward | Appleby | |
| Calijonah | Woolridge | Pupil | Appleby |
| Ken | Goertzen | Account Manager | Appleby Management (Bermuda ) Ltd |
| Sherman | Taylor | Account Manager | Appleby Management (Bermuda) Ltd |
| Susan | Anderson | Account Manager | Appleby Management (Bermuda) Ltd |
| Carol | Feathers | Managing Director | Appleby Management (Bermuda) Ltd |
| Elaine | Furbert | Account Manager | Appleby Management (Bermuda) Ltd |
| Bob | Gerber | Assistant Vice President | Arch Insurance Company |
| Tom | Kozal | Senior Vice President | Arch Insurance Company |
| Ian | Allen | Assistant Vice President | Artex Risk Solutions (Bermuda), Ltd |
| David | McManus | President | Artex Risk Solutions (Bermuda), Ltd |
| Peter | Mullen | Executive Vice President | Artex Risk Solutions (Bermuda), Ltd |
| Court | Post | Vice President | Artex Risk Solutions (Bermuda), Ltd |
| Grainne | Sweeney | Vice President | Artex Risk Solutions (Bermuda), Ltd |
| Gia | Buckner-Hayden | Manager, Education and Product Development | ASHRM |
| Georgene | Saliba | Administrator, Risk Claims and Management | ASHRM |
| Rod | Attride-Stirling | Senior Partner | Attride-Stirling & Woloniecki |
| Neil | Horner | Representative | Attride-Stirling & Woloniecki |
| Christiane | Kenny-Post | Representative | Attride-Stirling & Woloniecki |
| Larry | Mussenden | Representative | Attride-Stirling & Woloniecki |
| Bala | Nadarajah | Head of Corporate | Attride-Stirling & Woloniecki |
| Natasha | Scotland | Representative | Attride-Stirling & Woloniecki |
| Robert J. | Graham, Jr. | Assistant Treasurer and Global Director of Risk Management | Baker Hughes Incorporated |
| Leanne | Alami-Merrouni | Senior Relationship Manager | Bank of Bermuda Ltd |
| Roland (Andy) | Burrows | Head of Commercial Banking | Bank of Bermuda Ltd |
| Angela | Cotterill | Senior Relationship Manager | Bank of Bermuda Ltd |
| Renee | Lewis | Head of Captive Insurance Team | Bank of Bermuda Ltd |
| Ashley | Parker | Head of Banking | Bank of Bermuda Ltd |
| Connie | Pina | Relationship Manager | Bank of Bermuda Ltd |
| Mary | Prothero | Senior Relationship Manager | Bank of Bermuda Ltd |
| Joann | Richardson | Relationship Manager | Bank of Bermuda Ltd |
| Cyril | Simmons | Relationship Manager, Investments | Bank of Bermuda Ltd |
| Erin | Courcey | Vice President | Bank of New York |
| Ryan | Devaux | General Manager | Bank of Saint Lucia International Limited |
| Leigh | Collier | Chief Risk Officer | Baptist Health System, Inc. |
| Colin | Freeman | Manager, Offshore Financial Markets | Barclays Wealth Intermediaries and Corporates |
| Richard | Gillard | Associate Director, Offshore Financial Markets | Barclays Wealth Intermediaries and Corporates |
| Peter | Horrell | Managing Director Barclays Intermediaries & Corporates | Barclays Wealth Intermediaries and Corporates |
| Steve | McCafferty | Associate Director, Offshore Financial Markets | Barclays Wealth Intermediaries and Corporates |
| Wendy | McKane | Head of Investment Sales, Barclays Wealth Corporate | Barclays Wealth Intermediaries and Corporates |
| Jared | Murphy | Head of Financial Institutions, Barclays Global Investors | Barclays Wealth Intermediaries and Corporates |
| David | Stanley | Director Offshore Financial Markets | Barclays Wealth Intermediaries and Corporates |
| David | Nichols | Vice President | BB&T Assurance |
| Tarek | Abou-Katwa | President/CEO | BCA LLC |
| Jannell | Ford | Jounralist | Bermuda Broadcasting Company |
| Dr. the Hon. Ewart F. | Brown, J.P., M.P. | Premier | Bermuda Government |
| Dr. Anthony | Knapp | President, Director & Sr. Research Scientist | Bermuda Institute of Ocean Sciences |
| David | Fox | Insurance Information Officer | Bermuda Insurance Institute |
| Ian | Coles | President | Bermuda Media |
| Rick | Hawke | TV Crew | Bermuda Media |
| Traver | Alexander | Research Officer, Bermuda Monetary Authority | Bermuda Monetary Authority |
| Carla | Bean | Senior Communications Officer | Bermuda Monetary Authority |
| Nicole | Henneberry | Senior Analyst | Bermuda Monetary Authority |
| Nicole | Hypolite | Senior Analyst | Bermuda Monetary Authority |
| Susan | Kovacs | Principal | Bermuda Monetary Authority |
| Shanna | Lespere | Director, Insurance Licensing & Authorisations | Bermuda Monetary Authority |
| Charlene | Martin | Principal | Bermuda Monetary Authority |
| Melissa | Morton | Senior Analyst | Bermuda Monetary Authority |
| Jeffry | Pascua | Senior Analyst | Bermuda Monetary Authority |
| Pat | Phillip-Bassett | Assistant Director | Bermuda Monetary Authority |
| Yvette | Pierre | principal | Bermuda Monetary Authority |
| Dulce | Principio | Senior Analyst | Bermuda Monetary Authority |
| Candace | Roach | Senior Officer | Bermuda Monetary Authority |
| Anthony | Roberts | Senior Analyst | Bermuda Monetary Authority |
| Leslie | Robinson | Assistant Director | Bermuda Monetary Authority |
| Shea | Smith | Senior Analyst | Bermuda Monetary Authority |
| Gina | Smith | Assistant Director, Actuarial Services, Bermuda Monetary Authority | Bermuda Monetary Authority |
| Sakera | Spence | Assistant | Bermuda Monetary Authority |
| Takiyah | Tucker | Senior Analyst | Bermuda Monetary Authority |
| Shelby | Weldon | Director, Insurance Compliance, Bermuda Monetary Authority | Bermuda Monetary Authority |
| Suzanne | Williams | Assistant Director | Bermuda Monetary Authority |
| Daniel | Hill | Student | BFIS |
| Bryan | Dooley | Senior Investment Strategist | BIAS Ltd. |
| Robert | Pires | Chief Executive Officer | BIAS Ltd. |
| Michael | Walsh | Senior Vice President | Brown Brothers Harriman |
| A. Gerald | Backstrom | Executive VP | Bunge Limited |
| Ronald | Kolgraf | Press | Business Insurance |
| Colleen | McCarthy | Press Journalist | Business Insurance |
| Martin | Ross lll | Press | Business Insurance |
| Andrew | Baron | Senior Portfolio Manager, Fixed Income, Butterfield Asset Managment | Butterfield Bank |
| Alistair | Border | Vice President | Butterfield Bank |
| Theresa | Brentano | Relationship Manager | Butterfield Bank |
| Miranda | Conway | Trust Officer | Butterfield Bank |
| Ian | Coulman | Managing Director, Butterfield Asset Management Limited | Butterfield Bank |
| Alan | Day | Vice President | Butterfield Bank |
| Charles | Lawrence | Senior Vice President, Treasury | Butterfield Bank |
| Rick | Manuel | Vice President | Butterfield Bank |
| Graeme | Skinner | Vice President | Butterfield Bank |
| Sean | Smatt | Vice President | Butterfield Bank |
| Clare | Spearing | Relationship Manager | Butterfield Bank |
| Alan | Thompson | CEO | Butterfield Bank |
| Bob | Wilson | Senior Vice President | Butterfield Bank |
| Watson | Gale | Vice-President, General Counsel & Corporate Secretary | Canadian Blood Services |
| Lawrence | Dixon | President | Captial Investment Company Ltd. |
| Roger | Crombie | Press | Captive Conference |
| Dennis | Harwick | President | Captive Insurance Companies Association |
| Stephen | Scammell | Editor | Captive Insurance Company Reports |
| Antony | Ireland | Editor | Captive Review |
| Laurence "L.J." | Fallon | Vice President & Chief Risk/Quality Officer | Carle Risk Management Company |
| Thomas | McMahon | President | Cedar Management Limited |
| Dennis | Silvia | Vice President | Cedar Management Limited |
| Bryan | Reasons | Vice President | Cephalon Inc. |
| Frank | Baldino, Jr. | Chairman and CEO | Cephalon, Inc. |
| Christina | Reisinger | Director Risk Management | Cephalon, Inc. |
| Michele | Fincher | Chairman | Chubb & Son |
| Celia | Iovine | Captive Programs Administrator | Chubb Group of Insurance Companies |
| Paul | Sprague | Director | Ciba Specialty Chemicals Inc. |
| Kathleen | Bonzani | Accounting Manager | CIGNA |
| Beth Ann | Gaffney | Finance Director | CIGNA Corp |
| Stephanie | Bellamy | Senior Director, Corporate Risk Management | CIGNA Corporation |
| Brian | Benjet | Vice President and Chief Counsel | CIGNA Corporation |
| Anthony | Weller | Managing Director | Citadel Group Represenatives Limited |
| Amanda | Mahoney | Recruitment Consultant | CML Offshore Recruitment |
| Isy | Obi | Vice-President | CML Offshore Recruitment |
| Kathryn Ann | Meyers | Representative | CNA |
| Christina | Pang | Underwriting Specialist | CNA |
| Hector | Garza | Captive Program Manager | CNA Insurance |
| Sharon | Fayolle | Managing Director, Cash Management | CoAmerica Bank |
| Anne | Kennedy | Director Institutional Investment Services | CoAmerica Bank |
| Hilary | Mechler | Director Institutional Investment Services | CoAmerica Bank |
| Pamela | Woodroffe | President | Collins Consulting/CC Consulting Bda Ltd |
| Chad | Saipetch | Vice President | Comerica Bank |
| Dru | Steinly | Vice President | Comerica Bank |
| Xina | Stewart | Vice President | Comerica Bank |
| Jessica | Toth | Assistant Vice President | Comerica Bank |
| Charles | Collis | Partner, CD&P | Conyers Dill & Pearman |
| David | Doyle, J.P. | Partner, Conyers Dill & Pearman, Bermuda | Conyers Dill & Pearman |
| Michael | Frith | Associate | Conyers Dill & Pearman |
| Chris | Garrod | Partner, CD&P | Conyers Dill & Pearman |
| Alison | Guifoyle | Incorporations Manager | Conyers Dill & Pearman |
| Kathleen | Madeiros | Associate | Conyers Dill & Pearman |
| Kent | Smith | Associate | Conyers Dill & Pearman |
| Deanne | Edwards | Cook Illinois Corp | |
| Jennifer | Benish | Director | Cook-Illinois Corp. |
| Anthony | Benish | General Counsel | Cook-Illinois Corp. |
| Russell | Busst | Director | Credit Agricole Asset Management |
| Peter | Rasmussen | Consultant to CAAM (UK) Limited | Credit Agricole Asset Management |
| Claire | Sindrey | Executive Assistant | Credit Agricole Asset Management |
| Alan | Waring | President, Crump International | Crump International |
| Helen | Bryant | Account Manager | CTC Allegro Insurance & Risk Management Ltd. |
| Simon | Gayler | Account Manager | CTC Allegro Insurance & Risk Management Ltd. |
| Chris | Holden | Assistant Vice President | CTC Allegro Insurance & Risk Management Ltd. |
| Shirley | Lui | Account Manager | CTC Allegro Insurance & Risk Management Ltd. |
| Chris | Souter | Assistant Vice President | CTC Allegro Insurance & Risk Management Ltd. |
| Roxeen | White | Assistant Vice President | CTC Allegro Insurance & Risk Management Ltd. |
| Mark | Baumgartner | Partner | Deloitte & Touche |
| Laila | Calayag | Manager | Deloitte & Touche |
| Jarita | Dill | Manager | Deloitte & Touche |
| Abdullah | Din | Manager | Deloitte & Touche |
| Mychelle | Duffie | Manager | Deloitte & Touche |
| Mary | Gillmarten | Partner | Deloitte & Touche |
| Lorena | Jimenez | Manager | Deloitte & Touche |
| Stephen | Kuzyk | Representative | Deloitte & Touche |
| Darren | Lee | Manager | Deloitte & Touche |
| Saad | Malik | Manager | Deloitte & Touche |
| Newton | Odhiambo | Manager | Deloitte & Touche |
| Mark | Smith | Partner | Deloitte & Touche |
| Nicole | Trembath | Senior Manager | Deloitte & Touche |
| Imran | Waseem | Manager | Deloitte & Touche |
| Sophie | Ebanks | Relationship Manager | Deutsche Bank |
| P. Bruce | Wright | Partner | Dewey & LeBoeuf LLP |
| Lawrence | Cook | Second Vice President | Discover Re |
| Hana | Al Herz | Director - Insurance & Reinsurance | Dubai International Financial Centre |
| George | Oommen | Executive Director - Insurance & Reinsurance | Dubai International Financial Centre |
| John | Loud | Vice President | Dwight Asset Management |
| Lisa | Trubiano, CFA | Senior Vice President | Dwight Asset Management Company |
| Brandi | Bean | Underwriter | Endurance Specialty Insurance Ltd. |
| Elizabeth | Hadler | Underwriter | Endurance Specialty Insurance Ltd. |
| Judy | Hart | Head of Insurance Operations | Endurance Specialty Insurance Ltd. |
| Beverley | Minors | EA, Project Manager Insurance Operations | Endurance Specialty Insurance Ltd. |
| Kim | Morgan | Senior Underwriter | Endurance Specialty Insurance Ltd. |
| Kareen | Richardson | AVP, Underwriter | Endurance Specialty Insurance Ltd. |
| Ian | Thompson | Senior Vice President | Endurance Specialty Insurance Ltd. |
| Ellen | Barton | Consultant | ERM Strategies, LLC |
| Kevin | Owens | Partner | Ernst & Young |
| Lisle | Chase | Chief Executive Officer | Financial Centre Corporation |
| Peter | Meyer | Chief Insurance Officer | Firestone Diversified Products |
| Elizabeth | Johnson | Senior Vice President & Chief Compliance Officer | Forum Health Insurance Ltd |
| William | Baxley | Vice President, Finance and Treasurer | Freeman |
| Michael | Baran | Senior Account Executive | Gallagher Bassett Services, Inc. |
| DeAnn | Copeland | Accounts Executive | Gallagher Bassett Services, Inc. |
| Paul | Bailey | Director | GAM |
| Charles | Smyth- Osbourne | Director | GAM |
| Philip | Heaney | Chief Operating Officer | General Motors Corporation |
| Brian | Quinn | Chief Underwriting Officer | General Motors Corporation |
| Frances | Chung | Go Transit | |
| Andrew | Welch | Business Development Director | Green Road Technologies |
| John | Mumford | Partner | Hancock Daniel Johnson & Nagle, P.C. |
| Heather | Mumford | Speaker's Wife | Hancock, Daniel, Johnson & Nagle, P.C. |
| Tamala | Jones | VP of Health Services/Risk management | Harbor_s Edge |
| Nicholas | John | Managing Director | Hewanorra Fiduciary Services Group |
| Brian | Field | Exhibits Coordinator | HIghline Meida/National Underwriter Company |
| Mary | Botkin | Managing Director, Healthcare | Hilb Rogal & Hobbs |
| Charles | Marmolejo | Vice President | Hilb Rogal & Hobbs |
| Justin | Peruski | Attorney | Honigman Miller Schwartz and Cohn LLP |
| Ronald | DeSorbo | Vice President - Business Development | HSBC Bank USA, N.A. |
| Emma | Atherton | Senior Vice President | HSBC Insurance Solutions (Bermuda) Ltd. |
| Michael | Barkhuizen | Account Executive | HSBC Insurance Solutions (Bermuda) Ltd. |
| James | Braithwaite | Account Executive | HSBC Insurance Solutions (Bermuda) Ltd. |
| Karen | Campbell | Assistant Vice President | HSBC Insurance Solutions (Bermuda) Ltd. |
| Chloe | Cooper | Vice President | HSBC Insurance Solutions (Bermuda) Ltd. |
| Robert | Eastham | Finance Director | HSBC Insurance Solutions (Bermuda) Ltd. |
| Doreen | Ming | HSBC Insurance Solutions (Bermuda) Ltd. | |
| Barry | Perkins | HSBC Actuaries & Consultants | HSBC Insurance Solutions (Bermuda) Ltd. |
| Harry | Rodgers | Marketing Executive | HSBC Insurance Solutions (Bermuda) Ltd. |
| James | Wandler | Assistant Vice President | HSBC Insurance Solutions (Bermuda) Ltd. |
| Danielle | Way | Account Executive | HSBC Insurance Solutions (Bermuda) Ltd. |
| Mitch | Cantor | Executive Director | ICCIE |
| Julian | Griffiths | Senior Underwriter, Imagine Group | Imagine Group |
| Peter | Strong | President | Independent Management Ltd |
| Tom | Stewart | Vice President and Legal Counsel | Innovative Captive Strategies, Inc. |
| Delma | Parfitt | Conference Support | Insurance Development Council |
| Susan | Pateras | Principal | Integro Insurance Brokers |
| Fran | Tucker | Assistant Vice President of Special Projects | International Advisory Services (IAS) |
| David | Alexander | Senior Vice President | International Advisory Services, Ltd. |
| Les | Dziwenka | Vice-President | International Advisory Services, Ltd. |
| Michael | Fahy | VP & General Counsel | International Advisory Services, Ltd. |
| Arjaylene | Javier | Account Executive | International Advisory Services, Ltd. |
| Barbara | Martin | Senior Account Executive | International Advisory Services, Ltd. |
| Robert | Nielsen | Assistant Vice President | International Advisory Services, Ltd. |
| David | Pickering | Executive VP & COO | International Advisory Services, Ltd. |
| Rashid | Riaz | Account Executive | International Advisory Services, Ltd. |
| Nicole | Rozon | Vice-President | International Advisory Services, Ltd. |
| David | Sykes | Senior Vice President | International Advisory Services, Ltd. |
| Andrew | Wood | Treasurer | J. Fletcher Creamer & Son, Inc. |
| Mike | Philhower | Vice President | James River Insurance Company, Ltd |
| Ray | Mattholie | Adviser, Group Risk Management | Jardine Matheson Limited |
| Steve | Arrowsmith | Partner, JLT | JLT Group |
| Melissa | Castillo | Associate, JLT | JLT Group |
| Richard | Lowther | Partner, JLT | JLT Group |
| Beverley | Todd | Partner, JLT | JLT Group |
| Kilian | Whelan | President | JLT Insurance Management (Bermuda) Ltd |
| Nigel | Brown | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Dave | Courcy | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Richard | Daley | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Jennifer | Kirpalani | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Karen | Ming | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Marthinus | Pagel | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Monique | Sharpe | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Alexis | Wolffe | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Kofi | Yakyi | Administrator | JLT Insurance Management (Bermuda) Ltd. |
| Jason | Carne | Partner, KPMG Bermuda | KPMG |
| Edel | Chatterton | Manager | KPMG |
| Kyle | Karrenbauer | Assistant Manager | KPMG |
| Tom | Kelly | Director, Insurance Practice | KPMG |
| Jonathan | Lane | Manager | KPMG |
| Will | McCallum | Director | KPMG |
| Simon | Nicholas | Senior Manager | KPMG |
| Paul | O'Neill | Senior Manager | KPMG |
| Chantal | Oosthuizen | Senior Manager | KPMG |
| Catherine | Sheridan | Partner, KPMG | KPMG |
| Emma | Snelling | Assistant Manager | KPMG |
| Charles | Thresh | Managing Director | KPMG |
| Josh | Worsham | Director | KPMG |
| Andrew | Elliott | CFO / Director | L&F Indemnity Limited |
| Debbie | Albuoy | Controller | Liberty Mutual Management Bermuda Ltd. |
| Joe | DaSilveira | Vice President | Liberty Mutual Management Bermuda Ltd. |
| Sarah-Jane | Delahunty | Senior Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Rachel | Derry | Senior Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Aleks | Ellis | Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Gunther | Gerber | Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Nancy | Glennon | Managing Director, Captive Operations | Liberty Mutual Management Bermuda Ltd. |
| Marie | Harte | Conference Financial Controller | Liberty Mutual Management Bermuda Ltd. |
| Simon | Hothersal | Assistant Vice President | Liberty Mutual Management Bermuda Ltd. |
| Jennifer | Lang | Vice President | Liberty Mutual Management Bermuda Ltd. |
| Brad | Meindersma | Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Rana | Sayegh | Account Manager | Liberty Mutual Management Bermuda Ltd. |
| Peter | Willitts | President, Liberty Mutual Management & Bermuda Insurance Management Association | Liberty Mutual Management Bermuda Ltd. |
| Keith | Ryan | Chief Financial Officer | Lincoln Financial Group |
| Robert | Lipps | Executive Director | Lockton Insurance Brokers, LLC |
| JON | HECKSCHER | Executive Vice President | LOM ASSET MANAGEMENT |
| Carla | Seely | Portfolio Relationship Manager | LOM Asset Management |
| William | Dalziel | Executive Director | London & Capital Asset Management Ltd |
| Harry | Tipper | President | Lyon_s Gate Reinsurance Company Ltd |
| Ed | Siciliano | SVP & Chief Sales Officer | Marlin Business Services |
| Jeetendra | Hardyal (JT) | Conference IT/AV Support | Marsh |
| Paul | Kellam | IT Support | Marsh |
| Robert | Welch | Conference IT/AV Support | Marsh |
| Donna | Weber | Senior Vice President | Marsh Captive Solutions |
| Lawrence | Bird | Senior Vice President | Marsh Captive Solutions - Bermuda |
| Roy | Bray | Vice President | Marsh Captive Solutions - Bermuda |
| Barrinette | Caisey | Executive Assistant | Marsh Captive Solutions - Bermuda |
| Andrew | Carr | Chairman | Marsh Captive Solutions - Bermuda |
| Ellen | Charnley | Senior Vice President | Marsh Captive Solutions - Bermuda |
| Khim | Chia | Assistant Vice President - Business Development | Marsh Captive Solutions - Bermuda |
| Jeanette | Conway | Business Development | Marsh Captive Solutions - Bermuda |
| Stephen | Drake | Assistant Vice President | Marsh Captive Solutions - Bermuda |
| Mark | Dunbar | Assistant Vice President | Marsh Captive Solutions - Bermuda |
| Jane | Ellis | Finance Manager | Marsh Captive Solutions - Bermuda |
| Nicola | Hallett | Assistant Vice President | Marsh Captive Solutions - Bermuda |
| Jill | Husbands | Managing Director | Marsh Captive Solutions - Bermuda |
| Charlene | Mak | Finance Manager | Marsh Captive Solutions - Bermuda |
| Heather | Oakley | Senior Vice President | Marsh Captive Solutions - Bermuda |
| Lyndell | Ramsden | Finance Manager | Marsh Captive Solutions - Bermuda |
| William | Thomas-Ferrand | Vice President | Marsh Captive Solutions - Bermuda |
| Scott | Gemmell | Vice President - Business Development | Marsh Captive Solutions - Bermuda |
| Kenneth | Rand | Senior Vice President | Marsh USA |
| Michael | Cormier | Managing Director | Marsh USA Inc. |
| J. Timothy | Woodard | VP & Chief Risk Officer | McDermott Int. Inc. |
| Christopher | Ryan | Assistant Director - Insurance & Risk Management | McDermott International Inc |
| Brian | Sapp | Financial Analyst | McDermott International, Inc. |
| Thomas (Tom) | Jones | Partner | McDermott Will & Emery LLP |
| Heather | Wood | Journalist | Mid Ocean News |
| Yoshie | Tsukada | Insurance Planning, Risk Engineering Unit | Mitsubishi Corporation |
| Anri | Watanabe | Insurance Planning, Risk Engineering Unit | Mitsubishi Corporation |
| Makiko | Noda | Department Manager- Insurance Department | Mitsubishi International Corporation |
| Christopher | Rasmussen | Executive Director | Morgan Stanley, Investment Management |
| Catherine | Tinder-Metler | Morgan Stanley, Investment Management | |
| Gustavus | Bahr | Senior Vice President | National City Bank |
| William | McDonnell | Senior Vice President | National City Bank |
| Einar | Kristjansson | Head of Department- Financial & Economic Analysis | National Power Company |
| ICESEAS | HANSON | MARKETING DIRECTOR | NBOA MARINE INSURANCE AGENCY, INC |
| CORY | HANSON | DIRECTOR | NBOA MARINE INSURANCE AGENCY, INC |
| Stuart | Taylor | President | Nepenthe Investment Company Limited |
| Bernadette | Lawrence | Director, Development & Marketing | Nevis Financial Services |
| Ty | Francis | International Sales Director | Newsquest Specialist Media |
| Caroline | Eddington | Press | Newton Media Ltd. |
| John | Eddington | Press | Newton Media Ltd. |
| Michael | Swain | President and COO | Novus Management Limited |
| Scott | Allan | President & CEO | Oceanus Reinsurance |
| HP | Van Der Veer | Vice President | Parker, Smith, & Feek |
| Joseph F. | Chapman | Vice President /Owner | Peoples First Properties, Inc. / Royal American Co. |
| Jo | Chonko | President | Peoples First Properties, Inc. / Royal American Co. |
| Robert | Walling | Principal | Pinnacle Actuarial Resources, Inc. |
| Anthony | Bristol | Director | Pinnacle St. Lucia |
| Raymond | Rocchio | Vice President | PMA Insurance Group |
| Paula | Sanders | Partner | Post & Schell, P.C. |
| Dale | Creech | President/CEO | Premier Health Partners |
| Laurie | Bailey | Senior Manager | pricewaterhousecoopers |
| Kelley | Dunne | Manager | Pricewaterhousecoopers |
| David | Gibbons | Senior Manager | Pricewaterhousecoopers |
| Richard | Irvine | Partner, PWC | Pricewaterhousecoopers |
| Bill | Jheengoor | Senior Manager | Pricewaterhousecoopers |
| Simon | Lambert | Managing Director | Pricewaterhousecoopers |
| Ben | Readdy | Manager | Pricewaterhousecoopers |
| Scott | Slater | Manager | Pricewaterhousecoopers |
| Carl | Terzer | Managing Director, Insurance Advisory Group | Principal |
| Jesse | Harper | Event and Conference Assistant | Principal Global Investors |
| Paul | Vendetti | Consulting Actuary | Principal Global Investors |
| Nicholas | Frost | Senior Vice President | Quest Management Services Ltd |
| Sarah | Johnston | Assistant Vice President | Quest Management Services Ltd |
| Sam | O_Shanughnessy | Assistant Vice President | Quest Management Services Ltd |
| Larry | Turnbull | Senior Vice President | Quest Management Services Ltd |
| Oceana | Yates | Vice President | Quest Management Services Ltd |
| Donald | Day | Owner | RealTime PEO, LLC |
| Roger | Gillett | Consultant | Retired |
| Alvin | Anderson | Representative | RHS Medinsur |
| Bill | Downey | Representative | RHS Medinsur |
| Barry | Dr. Gross | Representative | RHS Medinsur |
| Lynne | Fiscella | Representative | RHS Medinsur |
| Jody | Friend | Representative | RHS Medinsur |
| Tom | Snead | Representative | RHS Medinsur |
| Edward | Baniak, III | Associate Publisher | Risk & Insurance |
| Callie | Nelson | Circulation Coordinator | Risk Management Magazine |
| Andy | Myers | Risk Manager/CFO | Risk Transfer Holdings, Inc |
| Robert | Swan | Key Note Speaker | Robert Swan.org |
